Binks fluid regulators with either manual or automatic control can be utilised with Diaphragm Pumps, Pressure Feed Tanks or any size of Paint Circulating System.
Designed and developed for use in the latest high tech paint shops our range of Diaphragm Fluid Pressure Regulators are precision made to provide extreme accuracy of the Fluid as it arrives at the spray gun and/or applicator. The Binks fluid regulators with either manual or automatic control can be utilised with Diaphragm Pumps, Pressure Feed Tanks or any size of Paint Circulating System.
Binks Fluid Regulators
Model | Part number | Manual adjustment | Automatic Pneumatic adjustment | Inlet pressure mini/maxi bar (psi) | Outlet pressure mini/maxi bar (psi) | Fluid flue maximum l/min | Fluid inlet fitting | Fluid outlet fitting |
---|---|---|---|---|---|---|---|---|
In line regulator | HGB-509-5-R38 (no gauge) | ▪ | 2 (29)/12.5 (181) | 1 (14)/5 (72) | 13 | 3/8 NPS | 3/8 NPS | |
with gauge 1.2 bar | HGB-609-1.2-R38 | ▪ | 1 (14)/8 (116) | 0.15 (2)/1.2 (17) | 8.3 | 3/8 NPS | 3/8 NPS | |
with gauge 5 bar | HBG-609-5-R38 | ▪ | 2 (29)/12.5 (181) | 1 (14)/5 (72) | 13 | 3/8 NPS | 3/8 NPS | |
with gauge 9 bar | HGB-609-9-R38 | ▪ | 3/15 (217) | 3 (43)/9 (130) | 13 | 3/8 NPS | 3/8 NPS | |
HGB-510-R1 | ▪ | 2 (29)/15 (217) | 0.5 (7)/15 (217) | 13 | F1/4 BSP | F1/4 BSP | ||
HGB-510-R2 | ▪ | 1 (14)/15 (217) | 0.15 (2)/7 | 10.5 | F1/4 BSP | F1/4 BSP | ||
HGB-510-R4 | ▪ | 1 (14)/15 (217) | 0.15 (2)/4 | 6.5 | F1/4 BSP | F1/4 BSP | ||
84-598 | ▪ | 2 (29)/15 (217) | 0.5 (7)/15 (217) | 13 | ||||
Gun mounted regulator | HGS-5132 | ▪ | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | 2.5 | 1/8 NPT | 3/8 NPS | |
HGS-5112 | ▪ | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | 2.5 | 1/4 NPS | 3/8 NPS | ||
HGS-5211 | ▪ | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | 2.5 | 1/4 NPS | Bayonet | ||
HGS-5222 | ▪ | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | 2.5 | 3/8 NPS | 3/8 NPS | ||
HGS-5212 | ▪ | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | 2.5 | 1/4 NPS | 3/8 NPS | ||
Back pressure valves | 84-404 | ▪ | 0.7 (10)/9.8 (142) | 0.7 (10)/9.8 (142) | 42 | 3/4 BSP (F) | 3/4 BSP (F) | |
HGBR-609 | ▪ | 2 (29)/12.5 (181) | 0.9 (130) | 18 | 1/4 NPS/BSP | 1/4 NPS/BSP | ||
84-601 | ▪ | 9 (130) | 3.8 | 1/2 NPT | 1/2 NPT | |||
HP in line regulator | 84-420 | ▪ | 206 (2987) | 20.6 (298)/137.8 (1998) | 3.8 | 1/4 NPT | 1/4 NPT |
Catalogue highlighting Binks, DeVilbiss, Ransburg and MS Finishing Products
Show literatureInstruction Manual for DeVilbiss HGB Fluid Regulators (SB-6-HGB)
Show literatureInstruction Manual for Binks HGB Fluid Regulators 84-420 & 84-520 (77-1908)
Show literatureInstruction Manual for DeVilbiss HGB Fluid Regulators (SB-6-HGB)
Show literatureInstruction Manual for Binks 84-598 Fluid Regulator (77-2871)
Show literatureInstruction Manual for Binks 84-601 Fluid Regulator (77-2629)
Show literatureInstruction Manual for Binks 84-404 Fluid Regulator (77-1889)
Show literatureInstruction Manual for DeVilbiss HGS Fluid Regulators (SB-6-403)
Show literatureService Manual for Binks Models 84-421 & 84-521 Back Pressure Valves (77-1909)
Show literatureService Manual for Binks Models 84-409 Stainless Steel Fluid Regulator (77-1909)
Show literatureCatalogue highlighting Binks, DeVilbiss and Ransburg finishing products for the Wood Market
Show literatureCatalogue highlighting Binks, DeVilbiss and Ransburg finishing products for the Cosmetic, Plastic and Ceramic Markets
Show literatureFor use on the materials below:
Binks Inline Fluid Regulators
Part No | Manual control | Pneumatic control | Inlet pressure (min/max) bar (psi) | Outlet pressure (min/max) bar (psi) | Gauge bar (psi) |
---|---|---|---|---|---|
HGB-509-5-R38 | • | – | 2 (29)/12,5 (181) | 1 (14)/5 (72) | – |
HGB-609-1.2-R38 | • | – | 1 (14)/8 (116) | 0.15 (2)/1.2 (17) | MA-25 2.5(35) |
HGB-609-5-R38 | • | – | 2 (29)/12,5 (181) | 1 (14)/5 (72) | 83-2727 7(100) |
HGB-609-9-R38 | • | – | 3/15 (217) | 3 (43)/9 (130) | GA-288 11(160) |
HGB-510-R1 | – | • | 2 (29)/15 (217) | 0.5 (7)/15 (217) | – |
HGB-510-R2 | – | • | 1 (14)/15 (217) | 0.15 (2)/7 | – |
HGB-510-R4 | – | • | 1 (14)/15 (217) | 0.15 (2)/4 | – |
84-598 | – | • | 2 (29)/15 (217) | 0.5 (7)/15 (217) | – |
Gun-Mounted Fluid Regulators
Part No | Manual control | Pneumatic control | Inlet pressure (min/max) bar (psi) | Outlet pressure (min/max) bar (psi) | Gauge bar (psi) |
---|---|---|---|---|---|
HGS-5132 | – | • | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | – |
HGS-5112 | – | • | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | – |
HGS-5211 | • | – | 3.5 (50)/20 (290) | 0.14 (2)/7 (101) | – |
HGS-5222 | • | – | 3.5 (50)/20 (290) | 3 (43)/9 (130) | – |
HGS-5212 | • | – | 3.5 (50)/20 (290) | 0.5 (7)/15 (217) | – |
Back Pressure Valves
Part No | Manual control | Pneumatic control | Inlet pressure (min/max) bar (psi) | Outlet pressure (min/max) bar (psi) |
---|---|---|---|---|
84-404* | • | – | 0.7 (10)/9,8 (142) | 0.7 (10)/9,8 (142) |
HGBR-609 | • | – | 2 (29)/12.5 (181) | 9 (130) |
84-601* | • | – | 9 (130) | – |
Note: Optional pressure gauges and riser tubes are available for these items:-
84-348 - Riser Tube
83-2744- Gauge 13 bar/200 psi.
High Pressure Inline Fluid Regulator
Part No | Manual control | Pneumatic control | Inlet pressure (min/max) bar (psi) | Outlet pressure (min/max) bar (psi) |
---|---|---|---|---|
84-420* | • | – | 206 (2987) | 20.6 (298)/137.8 (1998) |
Note: Optional pressure gauges are available for this item:-
84-491 - 69 bar/1000psi
101-3069 - 207 bar/3000psi